A range 10x38mm, 1000Vdc PV fuses for the protection and isolation of photovoltaic strings. 
The fuses are specifically designed for use in PV systems with extreme ambient temperature,
high cycling and low fault current conditions (reverse current, multi-array fault) string arrays.
	
		
			|   | 
			Amps | 
			Volts 
			(Vdc) | 
			Energy Integrals I2t (A2s) | 
			Watts Loss (W) | 
		
		
			| Pre-Arcing | 
			Total @ 1000V | 
			0.8In | 
			In | 
		
	
	
		
			| Cylindrical Ferrule | 
		
		
			| PV-1A10F | 
			1 | 
			1000 | 
			0.15 | 
			0.4 | 
			0.8 | 
			1.5 | 
		
		
			| PV-2A10F | 
			2 | 
			1000 | 
			1.2 | 
			3.4 | 
			0.6 | 
			1 | 
		
		
			| PV-3A10F | 
			3 | 
			1000 | 
			4 | 
			11 | 
			0.8 | 
			1.3 | 
		
		
			| PV-3-5A10F | 
			3.5 | 
			1000 | 
			6.6 | 
			18 | 
			0.9 | 
			1.4 | 
		
		
			| PV-4A10F | 
			4 | 
			1000 | 
			9.5 | 
			26 | 
			1 | 
			1.5 | 
		
		
			| PV-5A10F | 
			5 | 
			1000 | 
			19 | 
			50 | 
			1 | 
			1.6 | 
		
		
			| PV-6A10F | 
			6 | 
			1000 | 
			30 | 
			90 | 
			1.1 | 
			1.8 | 
		
		
			| PV-8A10F | 
			8 | 
			1000 | 
			3 | 
			32 | 
			1.2 | 
			2.1 | 
		
		
			| PV-10A10F | 
			10 | 
			1000 | 
			7 | 
			70 | 
			1.2 | 
			2.3 | 
		
		
			| PV-12A10F | 
			12 | 
			1000 | 
			12 | 
			120 | 
			1.5 | 
			2.7 | 
		
		
			| PV-15A10F | 
			15 | 
			1000 | 
			22 | 
			220 | 
			1.7 | 
			2.9 | 
		
		
			| PV-20A10F | 
			20 | 
			1000 | 
			34 | 
			350 | 
			2.1 | 
			3.6 | 
		
		
			| PV10M-25* | 
			25 | 
			1000 | 
			325 | 
			1860** | 
			1.65 | 
			2.91 | 
		
		
			| PV10M-30* | 
			30 | 
			1000 | 
			536 | 
			3360** | 
			1.65 | 
			3.31 | 
		
		
			| Bolt Fixing | 
		
		
			| PV-1A10-T | 
			1 | 
			1000 | 
			0.15 | 
			0.4 | 
			0.8 | 
			1.5 | 
		
		
			| PV-2A10-T | 
			2 | 
			1000 | 
			1.2 | 
			3.4 | 
			0.6 | 
			1 | 
		
		
			| PV-3A10-T | 
			3 | 
			1000 | 
			4 | 
			11 | 
			0.8 | 
			1.3 | 
		
		
			| PV-3-5A10-T | 
			3.5 | 
			1000 | 
			6.6 | 
			18 | 
			0.9 | 
			1.4 | 
		
		
			| PV-4A10-T | 
			4 | 
			1000 | 
			9.5 | 
			26 | 
			1 | 
			1.5 | 
		
		
			| PV-5A10-T | 
			5 | 
			1000 | 
			19 | 
			50 | 
			1 | 
			1.6 | 
		
		
			| PV-6A10-T | 
			6 | 
			1000 | 
			30 | 
			90 | 
			1.1 | 
			1.8 | 
		
		
			| PV-8A10-T | 
			8 | 
			1000 | 
			3 | 
			32 | 
			1.2 | 
			2.1 | 
		
		
			| PV-10A10-T | 
			10 | 
			1000 | 
			7 | 
			70 | 
			1.2 | 
			2.3 | 
		
		
			| PV-12A10-T | 
			12 | 
			1000 | 
			12 | 
			120 | 
			1.5 | 
			2.7 | 
		
		
			| PV-15A10-T | 
			15 | 
			1000 | 
			22 | 
			220 | 
			1.7 | 
			2.9 | 
		
		
			| PV-20A10-T | 
			20 | 
			1000 | 
			34 | 
			350 | 
			2.1 | 
			3.6 | 
		
		
			| PCB Fixing Single Pin | 
		
		
			| PV-1A10-1P | 
			1 | 
			1000 | 
			0.15 | 
			0.4 | 
			0.8 | 
			1.5 | 
		
		
			| PV-2A10-1P | 
			2 | 
			1000 | 
			1.2 | 
			3.4 | 
			0.6 | 
			1 | 
		
		
			| PV-3A10-1P | 
			3 | 
			1000 | 
			4 | 
			11 | 
			0.8 | 
			1.3 | 
		
		
			| PV-3-5A10-1P | 
			3.5 | 
			1000 | 
			6.6 | 
			18 | 
			0.9 | 
			1.4 | 
		
		
			| PV-4A10-1P | 
			4 | 
			1000 | 
			9.5 | 
			26 | 
			1 | 
			1.5 | 
		
		
			| PV-5A10-1P | 
			5 | 
			1000 | 
			19 | 
			50 | 
			1 | 
			1.6 | 
		
		
			| PV-6A10-1P | 
			6 | 
			1000 | 
			30 | 
			90 | 
			1.1 | 
			1.8 | 
		
		
			| PV-8A10-1P | 
			8 | 
			1000 | 
			3 | 
			32 | 
			1.2 | 
			2.1 | 
		
		
			| PV-10A10-1P | 
			10 | 
			1000 | 
			7 | 
			70 | 
			1.2 | 
			2.3 | 
		
		
			| PV-12A10-1P | 
			12 | 
			1000 | 
			12 | 
			120 | 
			1.5 | 
			2.7 | 
		
		
			| PV-15A10-1P | 
			15 | 
			1000 | 
			22 | 
			220 | 
			1.7 | 
			2.9 | 
		
		
			| PV-20A10-1P | 
			20 | 
			1000 | 
			34 | 
			350 | 
			2.1 | 
			3.6 | 
		
		
			| PCB Fixing Double Pin | 
		
		
			| PV-1A10-2P | 
			1 | 
			1000 | 
			0.15 | 
			0.4 | 
			0.8 | 
			1.5 | 
		
		
			| PV-2A10-2P | 
			2 | 
			1000 | 
			1.2 | 
			3.4 | 
			0.6 | 
			1 | 
		
		
			| PV-3A10-2P | 
			3 | 
			1000 | 
			4 | 
			11 | 
			0.8 | 
			1.3 | 
		
		
			| PV-3-5A10-2P | 
			3.5 | 
			1000 | 
			6.6 | 
			18 | 
			0.9 | 
			1.4 | 
		
		
			| PV-4A10-2P | 
			4 | 
			1000 | 
			9.5 | 
			26 | 
			1 | 
			1.5 | 
		
		
			| PV-5A10-2P | 
			5 | 
			1000 | 
			19 | 
			50 | 
			1 | 
			1.6 | 
		
		
			| PV-6A10-2P | 
			6 | 
			1000 | 
			30 | 
			90 | 
			1.1 | 
			1.8 | 
		
		
			| PV-8A10-2P | 
			8 | 
			1000 | 
			3 | 
			32 | 
			1.2 | 
			2.1 | 
		
		
			| PV-10A10-2P | 
			10 | 
			1000 | 
			7 | 
			70 | 
			1.2 | 
			2.3 | 
		
		
			| PV-12A10-2P | 
			12 | 
			1000 | 
			12 | 
			120 | 
			1.5 | 
			2.7 | 
		
		
			| PV-15A10-2P | 
			15 | 
			1000 | 
			22 | 
			220 | 
			1.7 | 
			2.9 | 
		
		
			| PV-20A10-2P | 
			20 | 
			1000 | 
			34 | 
			350 | 
			2.1 | 
			3.6 | 
		
		
			| In-line with Crimp Terminal | 
		
		
			| PV-1A10F-CT | 
			1 | 
			1000 | 
			0.15 | 
			0.4 | 
			0.8 | 
			1.5 | 
		
		
			| PV-2A10F-CT | 
			2 | 
			1000 | 
			1.2 | 
			3.4 | 
			0.6 | 
			1 | 
		
		
			| PV-3A10F-CT | 
			3 | 
			1000 | 
			4 | 
			11 | 
			0.8 | 
			1.3 | 
		
		
			| PV-3-5A10F-CT | 
			3.5 | 
			1000 | 
			6.6 | 
			18 | 
			0.9 | 
			1.4 | 
		
		
			| PV-4A10F-CT | 
			4 | 
			1000 | 
			9.5 | 
			26 | 
			1 | 
			1.5 | 
		
		
			| PV-5A10F-CT | 
			5 | 
			1000 | 
			19 | 
			50 | 
			1 | 
			1.6 | 
		
		
			| PV-6A10F-CT | 
			6 | 
			1000 | 
			30 | 
			90 | 
			1.1 | 
			1.8 | 
		
		
			| PV-8A10F-CT | 
			8 | 
			1000 | 
			3 | 
			32 | 
			1.2 | 
			2.1 | 
		
		
			| PV-10A10F-CT | 
			10 | 
			1000 | 
			7 | 
			70 | 
			1.2 | 
			2.3 | 
		
		
			| PV-12A10F-CT | 
			12 | 
			1000 | 
			12 | 
			120 | 
			1.5 | 
			2.7 | 
		
		
			| PV-15A10F-CT | 
			15 | 
			1000 | 
			22 | 
			220 | 
			1.7 | 
			2.9 | 
		
		
			| PV-20A10F-CT | 
			20 | 
			1000 | 
			34 | 
			350 | 
			2.1 | 
			3.6 | 
		
		
			| PV10M-25-CT* | 
			25 | 
			1000 | 
			325 | 
			1860** | 
			1.65 | 
			2.91 | 
		
		
			| PV10M-30-CT* | 
			30 | 
			1000 | 
			536 | 
			3360** | 
			1.65 | 
			3.31 | 
		
	
* Consult factory for availability.
** Total I2t @ 20kA IR.
 

 
Original Link